Basic Stock Information
Shareholders' Memo
As of December 31, 2021
Stock Code | 3299 |
---|---|
Stock Listing | Tokyo Stock Exchange 1st Section |
Date of Listing | June 18, 2014 |
Fiscal Year | From January 1 to December 31 |
General Shareholders' Meeting | March |
Record Date | December 31 |
Record dates for dividend of surplus | June 30 and December 31 |
Number of Shares of One Unit | 100 shares |
Shareholder Registry Administrator | Mitsubishi UFJ Trust and Banking Corporation 4-5 Marunouchi, 1-Chome, Chiyoda-ku, Tokyo |
Office Handling the Shareholder Registry | Corporate Agency Division, Mitsubishi UFJ Trust and Banking Corporation 4-5 Marunouchi, 1-Chome, Chiyoda-ku, Tokyo |
Method of public notice | The Company issues public notices electronically. Where it is impossible to issue a public notice electronically due to an accident or other contingency, the Company issues public notices in the Nihon Keizai Shimbun. |
As of December 31, 2021
Authorized Number of Shares | 64,000,000 shares |
---|---|
Number of Shares Issued | 24,361,000 shares |
Number of Shareholders | 31,552 |
Major Shareholders
Position | Shareholders | Number of Shares Held | Shareholding Ratio |
---|---|---|---|
1 | Susumu Fujita | 5,685,700 | 23.91% |
2 | Shinichi Fujita | 2,483,000 | 10.44% |
3 | Dream Come True Co., Ltd. | 1,700,000 | 7.15% |
4 | The Master Trust Bank of Japan, Ltd. (Trust Account) | 1,506,600 | 6.34% |
5 | Yuriko Fujita | 700,000 | 2.94% |
5 | Yuka Fujita | 700,000 | 2.94% |
7 | Keiji Shoda | 658,000 | 2.77% |
8 | Yuko Shoda | 655,000 | 2.75% |
9 | MUGEN KIKAKU Co., Ltd. | 360,000 | 1.51% |
10 | Custody Bank of Japan, Ltd. (Trust Account) | 307,300 | 1.29% |
Number of Shares Issued | 24,361,000 |
Composition of Shareholdings
Composition of Number of Shareholders by Type

Composition of Shares Held by Type of Shareholder

Type of Shareholder | Number of Shareholder | Number of Shares Held | ||
---|---|---|---|---|
Individuals and Others | 31,270 | 99.11% | 17,730,626 | 72.78% |
Central and Local Government | 0 | 0.00% | 0 | 0.00% |
Financial Institutions | 9 | 0.03% | 1,964,100 | 8.06% |
Other Domestic Corporations | 142 | 0.45% | 2,180,743 | 8.95% |
Foreign Investors | 106 | 0.34% | 1,678,632 | 6.89% |
Securities Companies | 24 | 0.08% | 221,190 | 0.91% |
Treasury Stock | 1 | 0.00% | 585,709 | 2.40% |
Total | 31,552 | 100.00% | 24,361,000 | 100.00% |