Corporate History
| 1990 | May. | MUGEN ESTATE Co., Ltd. is established with a capital of 10 million yen at Nihombashi-Koamicho, Chuo-ku, Tokyo.![]() ![]() |
|---|---|---|
| Jul. | Acquired a real estate brokerage license from the governor of Tokyo. | |
| 1992 | Apr. | Relocated the Head Office to Nihombashi-Kakigaracho, Chuo-ku, Tokyo. |
| 1997 | Aug. | Established FUJI HOME Co., Ltd., with capital of 10 million yen at Nihombashi-Kakigaracho, Chuo-ku, Tokyo and holds a 80% stake. * FUJI HOME becomes a wholly owned subsidiary in Feb. 2006. |
| 1998 | Dec. | Increased capital to 40 million yen through third-party allocation. |
| 1999 | Apr. | Established the Shibuya Branch at Nampeidaicho, Shibuya-ku, Tokyo. |
| 2002 | Jul. | Registered as condominium management business operator with the Minister of Land, Infrastructure, Transport and Tourism. |
| 2003 | Sep. | Relocated the Head Office to Nihombashi-Hamacho, Chuo-ku, Tokyo. Integrated the Shibuya Branch into the Head Office. |
| 2005 | Jul. | Registered as first-class architect office with the Governor of Tokyo. |
| Oct. | Merged MUGEN HOME Y.K. | |
| Dec. | Increased capital to 80 million yen through shareholder allocation. | |
| 2007 | Jan. | Merged MUGEN REFORM Y.K. |
| Aug. | Increased capital to 98 million yen through third-party allocation. | |
| 2010 | June. | Launched the Yokohama Branch at Kitasaiwai, Nishi-ku, Yokohama, Kanagawa Prefecture. |
| 2013 | Mar. | Appointed Susumu Fujita as Chairman. Appointed as Shinichi Fujita as President. |
| 2014 | June. | Listed its shares on the Mothers Section of the Tokyo Stock Exchange.![]() ![]() |
| 2015 | Jan. | Established the Shinjuku Branch at Nishishinjuku, Shinjuku-ku, Tokyo. |
| 2016 | Feb. | Listed its shares on the First Section of the Tokyo Stock Exchange.![]() ![]() |
| 2018 | June. | Acquired permission for a specified joint real estate business from the Governor of Tokyo. |
| Aug. | Established Mugen Investment Advisory Co., Ltd. with capital of 10 million yen. Established Mugen Funding Co., Ltd. with capital of 10 million yen. |
|
| 2020 | May. | Relocated the Head Office to the current location at Otemachi, Chiyoda-ku, Tokyo.![]() Integrated the Shinjuku Branch into the Head Office. Relaunched the former Head Office at Nihombashi-Hamacho, Chuo-ku, Tokyo as the Nihombashi Branch. ![]() |
| Jul. | Integrated the Nihombashi Branch into the Head Office. | |
| 2021 | Sep. | Established the Kitasenju Office at Senju, Adachi-ku, Tokyo. |
| Oct. | Established the Funabashi Office at Honcho, Funabashi in Chiba Prefecture. | |
| Nov. | Established the Ogikubo Office at Ogikubo, Suginami-ku, Tokyo. Established the Akabane Office at Akabane, Kita-ku, Tokyo. |
|
| Dec. | Established the Ikebukuro Office at Nishiikebukuro, Toshima-ku, Tokyo. | |
| 2022 | Apr. | Due to the revision of the market classification of the Tokyo Stock Exchange, the Company moved from the First Section to the Prime Market. |
| Dec. | Established the Kamata Office at Kamata, Toyoshima-ku, Tokyo. | |
| 2023 | May. | Established the Osaka Office at Toyosaki, Kita-ku, Osaka-shi, Osaka. |
| Oct. | Moved to the Tokyo Stock Exchange Standard Market. | |
| 2024 | Jan. | Established the Sapporo Office at Kita-ku, Sapporo-shi, Hokkaido. Established the Nagoya Office at Naka-ku, Nagoya-shi, Aichi. Established the Fukuoka Office at Chuo-ku, Fukuoka-shi, Fukuoka. |
| May. | Established the Shibuya Office at Shibuya, Shibuya-ku, Tokyo. | |
| Jul. | Established the Osaka Branch at Umeda, Kita-ku, Osaka-shi, Osaka. | |
| Aug. | Established the Sendai Office at Central, Aoba-ku, Sendai-shi, Miyagi. | |
| 2025 | Jan. | Established Mugen Asset Management Co., Ltd. with capital of 50 million yen. |
| Feb. | Established the Kyoto Office at Shijo-dori Yanaginobanba Nishiiru, Shimogyo-ku, Kyoto-shi, Kyoto. | |
| Mar. | Established the naha Office at Kumoji, Naha-shi, Okinawa. |







